Thursday, October 31, 2024
Banking QuizQuant

Quantitative Aptitude: Number Series Set 6

  1. 8, 11, 20, ?, 80, 143, 236
    A) 46
    B) 36
    C) 38
    D) 42
    E) 41
    View Answer
    Option E
    Pattern:

    8 + (3*1) = 11
    11 + (3*3) = 20
    20 + (3*7) = 41
    41 + (3*13) = 80 …..
  2. 567, 284, 143, 72, 37, 19, ?
    A) 10
    B) 8.5
    C) 6
    D) 10.5
    E) 8
    View Answer
    Option D
    Pattern:

    567 / 2 + 0.5 = 284
    284 / 2 + 1 = 143
    143 / 2 + 0.5 = 72
    72 / 2 + 1 = 37
    37 / 2 + 0.5 = 19
    19 / 2 + 1 = 10.5
  3. 51, 68, 102, 153, ?, 306, 408
    A) 211
    B) 220
    C) 221
    D) 200
    E) 160
    View Answer
    Option C
    Pattern:

    68 – 51 = 17
    102 – 68 = 34
    153 – 102 = 51
    221 – 153 = 68
  4. 13, 17, 24, ?, 55, 83, 122
    A) 35
    B) 36
    C) 45
    D) 25
    E) 32
    View Answer
    Option B
    Pattern:

    13 + 4 = 17
    17 + 7 = 24
    24 + 12 = 36
    36 + 19 = 55;
    => 24 -17 = 7; 36 – 24 = 12; 55 – 36 = 19
    => 7 – 4 = 3, 12 – 7 = 5; 19 – 12 = 7;
  5. 13, ?, 30, 93, 376, 1885
    A) 17
    B) 14
    C) 13
    D) 11
    E) 12
    View Answer
    Option B
    Pattern:

    13 * 1 + 1 = 14
    14 * 2 + 2 = 30
    30 * 3 + 3 = 93
    93 * 4 + 4 = 376
  6. 12 13 28 87 352 ?
    A) 1574
    B) 1765
    C) 1455
    D) 1754
    E) 1245
    View Answer
    Option B
    Pattern:

    12 * 1 + 1 = 13
    13 * 2 + 2 = 28
    28 * 3 + 3 = 87
    87 * 4 + 4 = 352
  7. 6, 11, 18, 15, 20, 14, ?
    A) 17
    B) 18
    C) 11
    D) 19
    E) 21
    View Answer
    Option A
    Pattern:

    6 * 0.5 + 8 = 11
    11 * 1 + 7 = 18
    18 * 0.5 + 6 = 15
    15 * 1 + 5 = 20
  8. 14, 8, 12, 33, 148, ?
    A) 1198
    B) 1121
    C) 1119
    D) 1209
    E) 1145
    View Answer
    Option D
    Pattern:

    14 * 0.5 + 12 = 8
    8 * 1 + 22 = 12
    12 * 2 + 32 = 33
    33 * 4 + 42 = 148
    148 * 8 + 52 = 1209
  9. 16, 9, 5, ?, 17, 1209
    A) 15.5
    B) 17.5
    C) 16.5
    D) 14.5
    E) 13.5
    View Answer
    Option C
    Pattern:

    16 * 0.5 + 12 = 9
    9 * 1 – 22 = 5
    5 * 1.5 + 32 = 16.5
    16.5 * 2 – 42 = 17
  10. 16, ?, 30, 99, 380, 1925
    A) 20
    B) 13
    C) 11
    D) 17
    E) 12
    View Answer
    Option D
    Pattern:

    16 * 1 + 12 = 17
    17 * 2 – 22 = 30
    30 * 3 + 32 = 99
    99 * 4 – 42 = 380
    380 * 5 + 52 = 1925
0